| Author | Orton, P.D. & Tofts, R. |
| Year | 1998 |
| Title | The Species Accumulation Curve for Agarics and Boleti from a Caledonian Pinewood. |
| Type | Paper |
| Source | Mycologist Vol 12 (3). |
| Review (by Malcolm Storey) | In a 21-year survey of part of Abernethy Forest of the 502 species recorded, 34% were found only once. The authors conclude that 21 years of recording are insufficient to estimate the biodiversity of the site. |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| Current | AGARICALES | mushrooms and toadstools | Fungi | |
| Current | BOLETALES | spongecap toadstools and their relatives, boletes | Fungi |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.