| Author | Robinson, K. |
| Year | 2007 |
| Title | A Mycologist’s Diary |
| Type | Paper |
| Source | Field Mycology Vol 8 (4): 134-138. |
| Illustrations | Colour photographs and line drawings of microscopy |
| Review (by Malcolm Storey) | An account of a number of microfungi, many of which are illustrated with colour photographs or line drawing of microscopy. |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification, Line drawing of microscopy | Current | Clavidisculum caricis | a discomycete | Fungi: Helotiales: Hyaloscyphaceae |
| For identification, Line drawing | Current | Lanzia stellariae | a discomycete | Fungi: Helotiales: Rutstroemiaceae |
| For identification, Line drawing | Current | Ciborinia hirtella | a discomycete | Fungi: Helotiales: Sclerotiniaceae |
| For identification, Colour photograph | Current | Encoelia carpini | a discomycete | Fungi: Helotiales: Sclerotiniaceae |
| For identification, Line drawing | Current | Monilinia johnsonii | Crataegus Blotch, Haw Goblet | Fungi: Helotiales: Sclerotiniaceae |
| For identification, Line drawing of microscopy | Current | Stephanoma strigosum | an anamorphic fungus | Fungi: Hypocreales: Hypocreaceae |
| For identification, Colour photograph and line drawing of microscopy | Current | Mycogone rosea | an anamorphic fungus | Fungi: Hypocreales: Hypocreaceae |
| For identification, Colour photograph | Current | Typhula capitata | a minute club fungus | Fungi: Agaricales: Typhulaceae |
| For identification, Line drawing of microscopy | Current | Ceratosebacina longispora | a jelly fungus | Fungi: Auriculariales |
| For identification, Colour photograph | Current | Coniophora prasinoides | a resupinate bolete | Fungi: Boletales: Coniophoraceae |
| For identification, Line drawing of microscopy | Current | Tulasnella calospora | a resupinate basidiomycete | Fungi: Cantharellales: Tulasnellaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.