| Author | Alexander, K.N.A. |
| Year | 2006 |
| Title | Saproxylic Invertebrate Survey, assessment and management recommendations of Calke Park, Derbyshire |
| Series | Research Reports |
| Type | Paper |
| Source | Research Reports EN Report no 691. |
| Review (by Malcolm Storey) | "The Index of Ecological Continuity (IEC) for the parkland is a minimum of 76, indicating a site of very high national importance, and the Site Quality Index (SQI) is 453 and also suggests national importance." |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| Current | COLEOPTERA | beetles | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.