| Author | Oxford, G. |
| Title | Identification of Tegenaria gigantea and T. saeva |
| Type | Download |
| Source | http://srs.britishspiders.org.uk/portal.php/p/Difficult+species |
| Illustrations | Line drawings and colour photomicrographs |
| Review (by Malcolm Storey) | Can be downloaded from the British Arachnological Society website. |
| Examine | Stereo Microscope |
| Website url | srs.britishspiders.org.uk/portal.php/p/Difficult+species |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification | Current | Eratigena duellica | Giant House Spider | Animalia: Araneae: Agelenidae |
| For identification | Current | Eratigena duellica/saeva s.l. | a species aggregate of spiders | Animalia: Araneae: Agelenidae |
| For identification | Current | Eratigena saeva | House Spider | Animalia: Araneae: Agelenidae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.