| Author | Bailey, J.P., & Preston, C.D. |
| Year | 2011 |
| Title | Spatial separation of diploid and triploid Butomus umbellatus in Britain and Ireland |
| Type | Paper |
| Source | New Journal of Botany 1: 28-32. |
| Illustrations | Half-tone photographs |
| Review (by Malcolm Storey) | Discusses the two morphologically distinguishable ploidy races found in our area. |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification | Current | Butomus umbellatus | Flowering-rush | Plantae: Alismatales: Butomaceae |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.