| Author | Zavala-Hamz, V.A., Alvarez-Borrego, J. & Trujillo-Ortfz, A. |
| Year | 1996 |
| Title | Diffraction patterns as a tool to recognize copepods |
| Type | Paper |
| Source | J. Plankton Res. Vol 18 (8): 1471-1484. |
| Review (by Malcolm Storey) | Automating copepod identification using Fourier transforms of thier photographs. |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| Current | COPEPODA | copepods | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.