| Author | Dobson, M. |
| Year | 2013 |
| Title | Identifying Invasive Freshwater Shrimps and Isopods (Ed 2) |
| Series | Scientific Publications |
| Type | Book/Report |
| Source | Scientific Publications, 2nd edition, 32pp, Freshwater Biological Association |
| Illustrations | Line drawings and colour photographs |
| Review (by Malcolm Storey) | Can be downloaded from the FBA website. |
| Examine | Stereo Microscope |
| Website url | www.fba.org.uk/downloads |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification | Current | AMPHIPODA | freshwater shrimps, sand hoppers and other amphipods | Animalia |
| For identification | Current | Dikerogammarus villosus | Killer Shrimp | Animalia: Amphipoda: Gammaridae |
| For identification | Current | ISOPODA | woodlice, waterlice and sea slaters | Animalia |
| For identification | Current | MYSIDACEA | mysids, opossum shrimps | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.