| Author | Sims, R.W. & Gerard, B.M. |
| Year | 1985 |
| Title | Earthworms |
| ISBN | 90 04 07582 8 |
| Series | Synopses of the British Fauna (New Series) |
| Type | Book/Report |
| How Complete | Covers all British species known at the time |
| Source | Synopses of the British Fauna (New Series), 31, 171pp, The Linnean Society of London |
| Illustrations | Diagrammatic line drawings of each species |
| Review (by Malcolm Storey) | Comprehensive monograph with keys, line drawing and descriptions of all Earthworms recorded in Great Britain. |
| Examine | with x8 or x10 hand lens ( Stereo Microscope is also useful) |
| Specimen Preparation | Live for experienced workers otherwise killed and under water in dissection dish |
| Identification difficulty | Fairly difficult to see the characters until experience is gained |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification, contains Checklist | Current | CRASSICLITELLATA | earthworms | Animalia |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.