| Author | Johnson, C. |
| Year | 1966 |
| Title | Coleoptera: Clambidae |
| Series | Handbooks for the Identification of British Insects |
| Type | Book/Report |
| How Complete | Covers all UK species known at the time |
| Source | Handbooks for the Identification of British Insects, Vol IV. Part 6(a), 13pp, The Royal Entomological Society of London |
| Illustrations | Line drawings in the text |
| Review (by Malcolm Storey) | Dichotomous key apparently enabling the identification of this small family of tiny beetles most often found in decaying vegetation. |
| Examine | Stereo Microscope ( Compound Microscope is also useful) |
| Specimen Preparation | Killed by pouring boiling water over them (so they are extended), then specimens mounted on its side (so can view both sides) in a small amount of gum |
| Identification difficulty | These tiny beetles are mainly identified from the aedeagus! Magnification of x60 to x70 needed |
| Website url | www.royensoc.co.uk/publications/index.htm |
| Notes & Purpose | Status | Taxon | English | Classification |
|---|---|---|---|---|
| For identification | Current | CLAMBIDAE | armadillo beetles | Animalia: Coleoptera |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.