| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Order | 2 subtaxa | 7 trophisms | 1 references | ||||
| Subclass | 2 subtaxa | 4 trophisms | 4 references | ||||
| Order | 2 subtaxa | 4 trophisms | 4 references | ||||
| Species | 4 trophisms | ||||||
| Class | ADENOPHOREA (a class of roundworms) |
| Phylum | NEMATODA (roundworms, eelworms or nematodes) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for ADENOPHOREA (a class of roundworms)
|
ADENOPHOREA (a class of roundworms) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to ADENOPHOREA (a class of roundworms):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.