The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| frond | frond is grazed by larva | ![]() |
Aneugmenus coronatus | a sawfly | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (b), Benson, R.B., 1952 |
||
| leaf (live) | live leaf may be infected and damaged by amphigenous ascoma | Taphrina athyrii | a tongue fungus | Taphrinales: Taphrinaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
| petiole (dead) | dead petiole is decayed by subepidermal, splitting the epidermis stroma | ![]() |
Scirrhia aspidiorum | an ascomycete | Dothideales: Dothideaceae | Fungi of the South East England, Dennis, R.W.G., 1995 |
| Author & Year | Title | Source |
|---|---|---|
| Benson, R.B., 1952 | Hymenoptera: 2. Symphyta. Section (b) | Handbooks for the Identification of British Insects , Vol VI, Part 2(b), 137pp, The Royal Entomological Society of London |
| Dennis, R.W.G., 1995 | Fungi of the South East England | 383pp, Royal Botanic Gardens, Kew |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 references | ||||||
| Species | 15 trophisms | 1 references | |||||
| Genus | Athyrium (lady ferns) |
| Family | ATHYRIACEAE (a family of ferns) |
| Order | POLYPODIALES (an order of ferns) |
| Class | POLYPODIOPSIDA (a class of ferns) |
| Phylum | PTERIDOPHYTA (ferns and allies) |
| Subkingdom | VIRIDIPLANTAE (lower green plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Athyrium (lady ferns)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Jermy, A.C. & McHaffie, H. | Athyrium distentifolium, A. distentifolium var. flexile and A. filix-femina | Yeo, P.F. Acaena, taxa with spherical heads, Plant Crib 2012 |
Athyrium (lady ferns) may also be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.