The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is spread by | Heterorhabditis megidis | an eelworm | RHS Gardening For All, RHS |
|||||
| is spread by | Steinernema carpocapsae | an eelworm | RHS Gardening For All, RHS |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Author & Year | Title | Source |
|---|---|---|
| RHS | RHS Gardening For All | www.rhs.org.uk/index.asp |
| Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
| Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Phylum | 7 subtaxa | 21 trophisms | 5 references | ||||
| Species | 2 trophisms | ||||||
| Genus | 1 subtaxa | 3 trophisms | 5 references | ||||
| Subspecies | 5 trophisms | 1 references | |||||
| Forma specialis | 2 trophisms | ||||||
| Phylum | 7 subtaxa | 15 trophisms | 30 references | ||||
| Genus | 2 subtaxa | 5 trophisms | 1 references | ||||
| Genus | 3 subtaxa | 50 trophisms | 3 references | ||||
| Phylum | 13 subtaxa | 42 trophisms | 5 references | ||||
| Genus | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Phylum | 1 references | ||||||
| Subspecies | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Phylum | 42 subtaxa | 160 trophisms | 35 references | ||||
| Genus | 3 references | ||||||
| Domain | Bacteria (bacteria, mitochondria, blue-green algae) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Bacteria (bacteria, mitochondria, blue-green algae)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
Plant Galls | ||||
( ) |
Redfern, M. & Shirley, P. | 2011 | British Plant Galls | AIDGAP Keys, Second edition, 432pp, Field Studies Council |
( ) |
Redfern, M. & Shirley, P. | 2002 | *** British Plant Galls - Identification of galls on plants and fungi ***(Superseded) | AIDGAP Keys, 325pp, Field Studies Council |
( ) |
Stubbs, F.B. (Editor) | 1986 | *** Provisional Keys to British Plant Galls ***(Superseded) | 95pp, British Plant Gall Society (BPGS) |
Bacteria (bacteria, mitochondria, blue-green algae) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Anon. | Bacteria in photos | www.bacteriainphotos.com/ | |
| DEFRA | DEFRA: Animal Health and Welfare | www.defra.gov.uk/animalh/index.htm | |
| Lapage, S.P., Sneath, P.H.A., Lessel, E.F., Skerman, V.B.D., Seeliger, H.P.R. & Clark, W.A. | 1992 | International Code of Nomenclature of Bacteria: Bacteriological Code | 1990 Revision edition, ASM Press |
| Richardson, M.J. | 1979 | An Annotated list of Seed-borne Diseases | Phytopathological Papers, No. 23, Third Edition edition, 320pp, Commonwealth Mycological Institute |
Journals | |||
| International Journal of Systematic and Evolutionary Microbiology | |||
Journals/Medical And Veterinary | |||
| CMI/CABI | CMI Descriptions of Pathenogenic Fungi and Bacteria | Published for/by:CMI/CABI, Commonwealth Agricultural Bureaux | |
Journals/Plankton | |||
| The Malacological Society of London | Journal of Plankton Research | Published for/by:The Malacological Society of London, Oxford Journals | |
Journals/Plant Pathology | |||
| Phytopathology | |||
| Plant Protection News | |||
| Plant Pathology Online | |||
| Plant Pathology | |||
| Black, R. | New Disease Reports | Published for/by:Black, R., The British Society for Plant Pathology | |
| CMI/CABI | CMI Descriptions of Pathenogenic Fungi and Bacteria | Published for/by:CMI/CABI, Commonwealth Agricultural Bureaux | |
Plant Parasites | |||
| DEFRA | DEFRA Plant Health - Pests and Diseases | www.defra.gov.uk/planth/pests.htm | |
Plant Pathology | |||
| Ingram, D. & Robertson, N. | Plant Disease: A Natural History |
Literature listed under the following higher taxa may also be relevant to Bacteria (bacteria, mitochondria, blue-green algae):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.