The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is foodplant of larva | Anthomyza elbergi | an anthomyzid fly | Diptera: Anthomyzidae | A monograph of Palaearctic Anthomyzidae (Diptera), Part 2, Roháček, J., 2009 |
||||
| leaf (live) | live leaf is spotted by mainly hypophyllous, greyish-white, punctiform but inconspicuous caespituli of Ramularia hyphomycetous anamorph | ![]() |
Ramularia pusilla | an anamorphic fungus | Capnodiales: Mycosphaerellaceae | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II, Braun, U., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Braun, U., 1998 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol II | Phytopathogenic Hyphomycetes, 2, 493pp, IHW-Verlag |
| Roháček, J., 2009 | A monograph of Palaearctic Anthomyzidae (Diptera), Part 2 | Cas. Slez. Muz. Opava (A) Vol 58, Supp 1. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Synonym | |||||||
| Species | Bromopsis inermis (Hungarian Brome) |
| Genus | Bromopsis (a genus of bromes) |
| Tribe | Bromeae (bromes) |
| Subfamily | POOIDEAE (a subfamily of grasses) |
| Family | POACEAE (grasses, couch) |
| Order | POALES (grasses, sedges & rushes) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Bromopsis inermis (Hungarian Brome)
|
Bromopsis inermis (Hungarian Brome) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Bromopsis inermis (Hungarian Brome):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.