The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| ectoparasitises hair follicle | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 |
||||
| ectoparasitises sebaceous gland | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 |
| Author & Year | Title | Source |
|---|---|---|
| Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
| Species | Demodex folliculorum (a mite) |
| Genus | Demodex (a genus of mites) |
| Family | DEMODICIDAE (a family of mites) |
| Superfamily | CHEYLETOIDEA (an order of Prostigmatid mites) |
| Cohort | Raphignathina (a cohort of mites) |
| Supercohort | Eleutherengonides (a supercohort of mites) |
| Suborder | PROSTIGMATA (sucking mites) |
| Order | TROMBIDIFORMES (trombidiform mites) |
| Superorder | ACARIFORMES (acariform mites) |
| Subclass | ACARI (mites) |
| Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
| Subphylum | CHELICERATA (a subphylum of arthropods) |
| Phylum | ARTHROPODA (arthropods) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Demodex folliculorum (a mite)
|
Demodex folliculorum (a mite) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.