The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| cocoon | cocoon may be found among roots | ![]() |
Schoenoplectus lacustris | Common Club-rush | Poales: Cyperaceae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
||
| adult | adult grazes on leaf | ![]() |
Sparganium erectum | Branched Bur-reed | Poales: Typhaceae | Host Plants of British Beetles: A List of Recorded Associations, Bullock, J.A., 1992 Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
||
| larva | larva feeds on rhizome | ![]() |
Sparganium erectum | Branched Bur-reed | Poales: Typhaceae | Host Plants of British Beetles: A List of Recorded Associations, Bullock, J.A., 1992 |
| Author & Year | Title | Source |
|---|---|---|
| Bullock, J.A., 1992 | Host Plants of British Beetles: A List of Recorded Associations | 11a, 24pp, Amateur Entomologists’ Society |
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
Donacia bicolora (Two-tone Reed Beetle) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Donacia bicolora (Two-tone Reed Beetle)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Cox, M.L. | 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
Donacia bicolora (Two-tone Reed Beetle) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|
Literature listed under the following higher taxa may also be relevant to Donacia bicolora (Two-tone Reed Beetle):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.