| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Subclass | 1 subtaxa | 6 trophisms | 1 references | ||||
| Infraclass | 1 subtaxa | 6 trophisms | 1 references | ||||
| Superorder | 1 subtaxa | 6 trophisms | 1 references | ||||
| Class | ELASMOBRANCHII (sharks and rays) |
| Informal | [Pisces] (fishes) |
| Superclass | GNATHOSTOMATA (jawed craniates) |
| Subphylum | VERTEBRATA (vertebrates) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for ELASMOBRANCHII (sharks and rays)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Vas, P. | 1991 | A field guide to the Sharks of British Coastal Waters | Field Studies 7(4): 651-686. | |
Egg Cases | ||||
| Bor, P. | Egg-capsules of sharks, skates and chimaeras | home.planet.nl/~bor00213/ | ||
![]() |
Shark Trust | *** The Great Eggcase Hunt ***(Superseded) | www.eggcase.org/ | |
![]() |
Shark Trust | The Great Eggcase Hunt | www.sharktrust.org/en/great_eggcase_hunt | |
( ) |
Trewella, S. & Hatcher, J. | 2015 | The Essential Guide to Beachcombing and the Strandline | 304pp, Wild Nature Press |
ELASMOBRANCHII (sharks and rays) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to ELASMOBRANCHII (sharks and rays):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.