The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| endoparasitises caecum of esp.children | ![]() |
Homo sapiens | Man, Human | Primates: Hominidae | Identification of Animal Parasites, Avery, R.A., 1974 |
|||
| endoparasitises colon of esp.children | ![]() |
Homo sapiens | Man, Human | Primates: Hominidae | Identification of Animal Parasites, Avery, R.A., 1974 |
| Author & Year | Title | Source |
|---|---|---|
| Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
| Species | Enterobius vermiculatus (Pinworm) |
| Phylum | NEMATODA (roundworms, eelworms or nematodes) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
Enterobius vermiculatus (Pinworm) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Enterobius vermiculatus (Pinworm):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.