The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| fluke | fluke endoparasitises kidney | ![]() |
![]() |
Fulica atra | Coot, Common Coot | Gruiformes: Rallidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
| Author & Year | Title | Source |
|---|---|---|
| Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
| Genus | Eucotyle (a genus of flukes) |
| Subclass | DIGENEA (flukes with multiple hosts) |
| Class | TREMATODA (trematode flukes) |
| Phylum | PLATYHELMINTHES (flatworms, tapeworms, flukes) |
| Superphylum | PROTOSTOMIA (protostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
Eucotyle (a genus of flukes) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.