The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is associate of adult | ![]() |
Bruchidius villosus | a seed beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| is foodplant of larva | ![]() |
![]() |
Andrion regensteinense | a weevil | Coleoptera: Curculionidae | Broad-Nosed Weevils (Entiminae), Morris, M.G., 1997 |
||
| is foodplant of | ![]() |
Polydrusus confluens | a weevil | Coleoptera: Curculionidae | Broad-Nosed Weevils (Entiminae), Morris, M.G., 1997 |
|||
| is foodplant of larva | Sitona striatellus | a weevil | Coleoptera: Curculionidae | Broad-Nosed Weevils (Entiminae), Morris, M.G., 1997 |
||||
| may be infected and damaged by | ![]() |
![]() |
Armillaria | honey fungi | Agaricales: Physalacriaceae | British Parasitic Fungi, Moore, W.C., 1959 |
||
| leaf | leaf is mined by larva | ![]() |
Agromyza johannae | a leaf-mining fly | Diptera: Agromyzidae | Diptera: Agromyzidae, Spencer, K.A., 1972 |
||
| pod wall | pod wall is mined by larva | Bruchidius cisti | a seed beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| seed | seed may contain larva | Bruchidius cisti | a seed beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
|||
| stem | stem is galled by larva | ![]() |
Pirapion immune | a seed weevil | Coleoptera: Apionidae | Orthocerous Weevils, Morris, M.G., 1990 |
||
| stem (live) | live stem is galled by | Aceria genistae | Broom Gall Mite | Trombidiformes: Eriophyidae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| stem (young) | young stem is galled by larva | ![]() |
Protopirapion atratulum | a seed weevil | Coleoptera: Apionidae | Orthocerous Weevils, Morris, M.G., 1990 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
| Moore, W.C., 1959 | British Parasitic Fungi | 430pp, Cambridge University Press |
| Morris, M.G., 1990 | Orthocerous Weevils | Handbooks for the Identification of British Insects, Vol 5 Part 16, 108pp, The Royal Entomological Society of London |
| Morris, M.G., 1997 | Broad-Nosed Weevils (Entiminae) | Handbooks for the Identification of British Insects, Vol 5, Part 17a, 106pp, The Royal Entomological Society of London |
| Spencer, K.A., 1972 | Diptera: Agromyzidae | Handbooks for the Identification of British Insects , Vol X. Part 5(g), 136pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 4 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 13 trophisms | ||||||
NBN (data.nbn.org.uk)
has a distribution map for Genista (a genus of brooms)
|
Genista (a genus of brooms) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.