| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Species | 3 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Superkingdom | GRAFT-TRANSMISSIBLE AGENTS (graft-transmissible agents) |
| Life | BIOTA (living things) |
GRAFT-TRANSMISSIBLE AGENTS (graft-transmissible agents) may be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
Journals/Plant Pathology | |||
| Plant Pathology Online | |||
| Plant Protection News | |||
| Plant Pathology | |||
| Black, R. | New Disease Reports | Published for/by:Black, R., The British Society for Plant Pathology | |
Plant Pathology | |||
| Ingram, D. & Robertson, N. | Plant Disease: A Natural History |
Literature listed under the following higher taxa may also be relevant to GRAFT-TRANSMISSIBLE AGENTS (graft-transmissible agents):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.