| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 1 references | ||||||
| Order | HARPACTICOIDA (an order of copepods) |
| Superorder | PODOPLEA (a superorder of crustaceans) |
| Infraclass | Neocopepoda (an infraclass of crustaceans) |
| Subclass | COPEPODA (copepods) |
| Class | MAXILLOPODA (a class of crustaceans) |
| Subphylum | CRUSTACEA (crustaceans) |
| Phylum | ARTHROPODA (arthropods) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for HARPACTICOIDA (an order of copepods)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Huys, R., Gee, J.M., Moore, C.G. & Hamond, R. | 1996 | Marine and Brackish Water Harpacticoid Copepods, Part 1. | Vol 51, Field Studies Council | |
( ) |
Sars, G.O. | 1911 | *** An account of the crustacea of Norway - Copepoda-Harpacticoida ***(Superseded) | An account of the crustacea of Norway, Vol 5, 449+284 platespp, Bergen Museum |
| Scott, T. | 1903 | *** Some Observations on British Freshwater Harpactids ***(Superseded) | Annals and Magazine of Natural History Ser 7, Vol xi: 185-196. | |
Freshwater | ||||
| Gledhill, T. & Wallace, I. | 2010 | Module 9: advanced identification of miscellaneous taxa including Crustacea | https://www.fba.org.uk/identification-freshwater-invertebrates-species-level-distance-learning-course | |
![]() |
Gurney, R. | 1931 | British fresh-water Copepoda | Vols 118-120, The Ray Society, London |
HARPACTICOIDA (an order of copepods) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to HARPACTICOIDA (an order of copepods):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.