The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| sucks the blood of | ![]() |
Ovis aries | Sheep (Domestic and Feral), Feral Sheep | Artiodactyla: Bovidae | Ticks of North-West Europe, Hillyard, P.D., 1996 |
|||
| female | female sucks the blood of skin | Canis lupus ssp familiaris | Dog, Domestic Dog | Carnivora: Canidae | Identification of Animal Parasites, Avery, R.A., 1974 Ticks of North-West Europe, Hillyard, P.D., 1996 |
|||
| sucks the blood of | ![]() |
Lutra lutra | Otter, European Otter, Eurasian Otter | Carnivora: Mustelidae | Tick infestation (Ixodes) on the Eurasian Otter (Lutra lutra) – a longterm study , Christian, A., 2012 |
|||
| sucks the blood of | ![]() |
Neovison vison | American Mink | Carnivora: Mustelidae | Tick infestation (Ixodes) on feral Mink (Neovison vison) in central Germany, Christian, A., 2010 |
|||
| sucks the blood of | Felis | cats | Carnivora: Felidae | Ticks of North-West Europe, Hillyard, P.D., 1996 |
| Author & Year | Title | Source |
|---|---|---|
| Avery, R.A., 1974 | Identification of Animal Parasites | Hulton Group Keys, 182pp, Hulton Educational Publications Ltd. |
| Christian, A., 2010 | Tick infestation (Ixodes) on feral Mink (Neovison vison) in central Germany | Soil Organisms Vol 82 (2): 209-216. |
| Christian, A., 2012 | Tick infestation (Ixodes) on the Eurasian Otter (Lutra lutra) – a longterm study | Soil Organisms Vol 84 (2): 481-487. |
| Hillyard, P.D., 1996 | Ticks of North-West Europe | Synopses of the British Fauna (New Series), 52, 178pp, Field Studies Council |
| Species | Ixodes canisuga (Fox Tick, Dog Tick) |
| Genus | Ixodes (hard ticks) |
| Family | IXODIDAE (hard ticks) |
| Order | IXODIDA (ticks) |
| Superorder | PARASITIFORMES (parasitiform mites) |
| Subclass | ACARI (mites) |
| Class | ARACHNIDA (mites, spiders, false scorpions, harvestmen etc.) |
| Subphylum | CHELICERATA (a subphylum of arthropods) |
| Phylum | ARTHROPODA (arthropods) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Ixodes canisuga (Fox Tick, Dog Tick)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Christian, A. | 2010 | Tick infestation (Ixodes) on feral Mink (Neovison vison) in central Germany | Soil Organisms Vol 82 (2): 209-216. |
Ixodes canisuga (Fox Tick, Dog Tick) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Christian, A. | 2012 | Tick infestation (Ixodes) on the Eurasian Otter (Lutra lutra) – a longterm study |
Soil Organisms Vol 84 (2): 481-487. |
Literature listed under the following higher taxa may also be relevant to Ixodes canisuga (Fox Tick, Dog Tick):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.