The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (dead) | dead leaf is parasitised by erumpent, subsessile apothecium | Crocicreas gramineum var incertellum | a discomycete | Helotiales: Helotiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
|||
| stem | stem is parasitised by stroma | Epichloe festucae | Fescue Choke | Hypocreales: Clavicipitaceae | Biology of the Epichloe-Botanophila interaction: an intriguing association between fungi and insects, Bultman, T.L. & Leuchtmann, A., 2008 |
|||
| stem (live) | live stem may be infected and damaged by immersed stroma of Pseudocercosporella dematiaceous anamorph | ![]() |
Oculimacula yallundae | Foot-rot, Strawbreaker, Eyespot and Lodging Diseases (Causative Organsim), Wheat Eyespot | Helotiales | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1, Braun, U., 1995 |
| Author & Year | Title | Source |
|---|---|---|
| Braun, U., 1995 | Monograph of Cercosporella, Ramularia and Allied Genera - Vol 1 | Phytopathogenic Hyphomycetes, 1, 333pp, IHW-Verlag |
| Bultman, T.L. & Leuchtmann, A., 2008 | Biology of the Epichloe-Botanophila interaction: an intriguing association between fungi and insects | Fungal Biology Reviews Vol 22 (3-4): 131-138. |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species aggregate | 4 trophisms | ||||||
| Genus | Koeleria (hair-grasses) |
| Tribe | Poeae (a tribe of grasses) |
| Subfamily | POOIDEAE (a subfamily of grasses) |
| Family | POACEAE (grasses, couch) |
| Order | POALES (grasses, sedges & rushes) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Koeleria (hair-grasses)
|
Koeleria (hair-grasses) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.