The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| adult | adult is predator of | ![]() |
TUNICATA | ascidians, sea-squirts, tunicates | British Prosobranch and other operculate gastropod molluscs, Graham, A., 1971 |
|||
| adult | adult is predator of | ![]() |
![]() |
Diplosoma | a genus of tunicates | Aplousobranchia: Didemnidae | British Prosobranch and other operculate gastropod molluscs, Graham, A., 1971 |
|
| adult | adult is predator of | ![]() |
Polyclinum | a genus of tunicates | Aplousobranchia: Polyclinidae | British Prosobranch and other operculate gastropod molluscs, Graham, A., 1971 |
| Author & Year | Title | Source |
|---|---|---|
| Graham, A., 1971 | British Prosobranch and other operculate gastropod molluscs | Synopses of the British Fauna (New Series), 2, ed 1 edition, 112pp, The Linnean Society of London |
NBN (data.nbn.org.uk)
has a distribution map for Lamellaria perspicua (a prosobranch mollusc)
|
Lamellaria perspicua (a prosobranch mollusc) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Lamellaria perspicua (a prosobranch mollusc):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.