The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf is grazed by larva | ![]() |
Abia fasciata | Banded Clubhorn | Hymenoptera: Cimbicidae | Hymenoptera: 2. Symphyta. Section (a), Benson, R.B., 1951 |
||
| stem (dead) | dead stem is decayed by rather densly scattered, sometimes covering large areas, covered, raising epidermis and bursting or piercing it pycnidium of Phompsis coelomycetous anamorph | ![]() |
Diaporthe leycesteriae | a pyrenomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
||
| stem (dead) | dead stem is decayed by perithecium | ![]() |
Diaporthe leycesteriae | a pyrenomycete | Diaporthales: Diaporthaceae | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
| Author & Year | Title | Source |
|---|---|---|
| Benson, R.B., 1951 | Hymenoptera: 2. Symphyta. Section (a) | Handbooks for the Identification of British Insects , Vol VI, Part 2(a), 49pp, The Royal Entomological Society of London |
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
NBN (data.nbn.org.uk)
has a distribution map for Leycesteria formosa (Himalayan Honeysuckle)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Hipkin, C. | 2003 | Himalayan Honeysucke | Vol 14, No 6 Page: 420 |
Leycesteria formosa (Himalayan Honeysuckle) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Leycesteria formosa (Himalayan Honeysuckle):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.