The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf is spotted by epiphyllous, subepidermal, erumpent, brown pycnidium of Ascochyta coelomycetous anamorph | ![]() |
Ascochyta mimuli | a coelomycete | Pleosporales | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia, Grove, W.B., 1935 |
| Author & Year | Title | Source |
|---|---|---|
| Grove, W.B., 1935 | British Stem- and Leaf- Fungi: Coelomycetes Vol. I … Sphaeropsidales with hyaline conidia | Vol I, 488pp, Cambridge University Press |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species aggregate | 1 references | ||||||
[Mimulus guttatus s.l.] (a group of monkeyflowers) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to [Mimulus guttatus s.l.] (a group of monkeyflowers):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.