The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf | leaf may be infected and damaged by hypophyllous sporangium | ![]() |
Peronospora tabacina | Tobacco Blue Mould | Peronosporales: Peronosporaceae | Peronospora hyoscyami f.sp. tabacina, Hall, G., 1980 A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles, Preece, T.F., 2002 |
| Author & Year | Title | Source |
|---|---|---|
| Hall, G., 1980 | Peronospora hyoscyami f.sp. tabacina | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 975. |
| Preece, T.F., 2002 | A Checklist of the Downy Mildews (Peronosporaceae) of the British Isles | 33pp, British Mycological Society |
NBN (data.nbn.org.uk)
has a distribution map for Nicotiana sylvestris (a tobacco)
|
Nicotiana sylvestris (a tobacco) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Nicotiana sylvestris (a tobacco):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.