The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (crumpled, puckered and/or diffusely mosaiced) | crumpled, puckered and/or diffusely mosaiced leaf may be infected and damaged by | ![]() |
Cucumber Mosaic virus | a phytopathogenic virus | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
| leaf (deformed, chlorotic) | deformed, chlorotic leaf may be infected and damaged by | ![]() |
Florida Passion Flower virus | a plant virus | CSL Pest Risk Analysis for Florida passion flower virus on Passiflora sp., Sansford, C., 2008 |
|||
| plant (stunted) | stunted plant may be infected and damaged by | ![]() |
Florida Passion Flower virus | a plant virus | CSL Pest Risk Analysis for Florida passion flower virus on Passiflora sp., Sansford, C., 2008 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Sansford, C., 2008 | CSL Pest Risk Analysis for Florida passion flower virus on Passiflora sp. | PRAs for consultation on pest risk management PRAs for consultation on pest risk management. |
NBN (data.nbn.org.uk)
has a distribution map for Passiflora caerulea (Passion Flower, Blue Passionflower)
|
Passiflora caerulea (Passion Flower, Blue Passionflower) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Passiflora caerulea (Passion Flower, Blue Passionflower):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.