The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| leaf (underside) (rolled) | rolled leaf (underside) is grazed by larva | ![]() |
Euura albipennis | a sawfly | Hymenoptera: Tenthredinidae | Hymenoptera: 2. Symphyta. Section (c), Benson, R.B., 1958 |
||
| stem (dead, lying in water) | dead, lying in water stem is decayed by stalked apothecium | ![]() |
Hymenoscyphus scutula | a discomycete | Helotiales: Helotiaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Benson, R.B., 1958 | Hymenoptera: 2. Symphyta. Section (c) | Handbooks for the Identification of British Insects , Vol VI, Part 2(c), 252pp, The Royal Entomological Society of London |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 2 trophisms | ||||||
| Species | 13 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 11 trophisms | ||||||
| Species | 8 trophisms | ||||||
| Species | 10 trophisms | ||||||
| Species | 20 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 12 trophisms | 1 references | |||||
NBN (data.nbn.org.uk)
has a distribution map for Persicaria (knotweeds)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
( ) |
Lansdown R.V. & Pankhurst T.J. | Field Guide to the Identification of Difficult Aquatic Plants of the New Forest |
Persicaria (knotweeds) may also be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.