| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 1 subtaxa | 1 trophisms | |||||
| Genus | 1 subtaxa | 1 trophisms | |||||
| Family | 1 subtaxa | 1 trophisms | |||||
| Genus | 1 subtaxa | 1 trophisms | |||||
| Order | POECILOSTOMATOIDA (an order of copepods) |
| Superorder | PODOPLEA (a superorder of crustaceans) |
| Infraclass | Neocopepoda (an infraclass of crustaceans) |
| Subclass | COPEPODA (copepods) |
| Class | MAXILLOPODA (a class of crustaceans) |
| Subphylum | CRUSTACEA (crustaceans) |
| Phylum | ARTHROPODA (arthropods) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for POECILOSTOMATOIDA (an order of copepods)
|
POECILOSTOMATOIDA (an order of copepods) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to POECILOSTOMATOIDA (an order of copepods):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.