The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| adult | adult endoparasitises body | ![]() |
![]() |
Macropodia | a genus of spider crabs | Decapoda: Inachidae | British Barnacles, Bassindale, R., 1964 |
|
| adult | adult endoparasitises body | ![]() |
![]() |
Carcinus maenas | Shore Crab, Green Shore Crab | Decapoda: Portunidae | British Barnacles, Bassindale, R., 1964 |
| Author & Year | Title | Source |
|---|---|---|
| Bassindale, R., 1964 | British Barnacles | Synopses of the British Fauna, 14, 49pp, The Linnean Society of London |
| Species | Sacculina carcini (a parasitic barnacle) |
| Genus | Sacculina (a genus of crustaceans) |
| Family | SACCULINIDAE (a family of parasitic barnacles) |
| Order | KENTROGONIDA (an order of crustaceans) |
| Superorder | RHIZOCEPHALA (parasitic barnacles) |
| Infraclass | Cirripedia (barnacles) |
| Subclass | THECOSTRACA (barnacles) |
| Class | MAXILLOPODA (a class of crustaceans) |
| Subphylum | CRUSTACEA (crustaceans) |
| Phylum | ARTHROPODA (arthropods) |
| Superphylum | ECDYSOZOA (skin shedders) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Sacculina carcini (a parasitic barnacle)
|
Sacculina carcini (a parasitic barnacle) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Sacculina carcini (a parasitic barnacle):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.