The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| epidermis | epidermis may be infected by colony | Saprolegnia parasitica | Fish Fungus | Saprolegniales: Saprolegniaceae | Saprolegnia parasitica, an oomycete pathogen with a fishy appetite: new challenges for an old problem, van West, P., 2006 |
| Author & Year | Title | Source |
|---|---|---|
| van West, P., 2006 | Saprolegnia parasitica, an oomycete pathogen with a fishy appetite: new challenges for an old problem | Mycologist 20: 99-104. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Subfamily | 1 subtaxa | 2 references | |||||
| Genus | 1 subtaxa | 2 references | |||||
| Subfamily | 3 subtaxa | 18 trophisms | 2 references | ||||
| Family | SALMONIDAE (salmons and trout) |
| Order | SALMONIFORMES (salmon and relatives) |
| Superorder | PROTACANTHOPTERYGII (primitive teleost fish) |
| Infraclass | Teleostei (teleost fishes) |
| Class | ACTINOPTERYGII (ray-finned fishes) |
| Informal | [Pisces] (fishes) |
| Superclass | GNATHOSTOMATA (jawed craniates) |
| Subphylum | VERTEBRATA (vertebrates) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for SALMONIDAE (salmons and trout)
|
SALMONIDAE (salmons and trout) may be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
Pathology | |||
| Pickering, A.D. & Willoughby, L.G. | 1982 | Saprolegnia infections of salmonid fish | . |
Literature listed under the following higher taxa may also be relevant to SALMONIDAE (salmons and trout):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.