The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| is parasitised by | ![]() |
![]() |
Pustula obtusata s. str. | a white rust | Albuginales: Albuginaceae | A revision of Albugo (Chromista, Peronosporomycetes), Thines, M. & Spring, O., 2005 |
||
| (live) | live is parasitised by | ![]() |
![]() |
Golovinomyces cichoracearum | a powdery mildew | Erysiphales: Erysiphaceae | An Introduction to British Powdery Mildews, Ing, B., 1990 |
|
| capitulum (live, purple-stained) | live, purple-stained capitulum may be infected and damaged by sorus | ![]() |
Ustilago scorzonerae | Ustilaginales: Ustilaginaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 Ustilago scorzonerae, Mordue, J.E.M., 1991 |
|||
| green part (live, distorted) | live, distorted green part is parasitised by | ![]() |
Pustula obtusata s. str. | a white rust | Albuginales: Albuginaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
| Ing, B., 1990 | An Introduction to British Powdery Mildews | Mycologist Vol 4 (1) et seq. |
| Mordue, J.E.M., 1991 | Ustilago scorzonerae | I.M.I. Descriptions of Pathogenic Fungi and Bacteria CMI Descriptions of Pathenogenic Fungi and Bacteria Sheet 1100. |
| Thines, M. & Spring, O., 2005 | A revision of Albugo (Chromista, Peronosporomycetes) | Mycotaxon 92: 443-458. |
NBN (data.nbn.org.uk)
has a distribution map for Scorzonera hispanica (Scorzonera)
|
Scorzonera hispanica (Scorzonera) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Scorzonera hispanica (Scorzonera):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.