The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| pollen? | pollen? is foodplant of adult | Plateumaris discolor | a reed beetle | Coleoptera: Chrysomelidae | Atlas of the Seed and Leaf Beetles of Britain and Ireland, Cox, M.L., 2007 |
| Author & Year | Title | Source |
|---|---|---|
| Cox, M.L., 2007 | Atlas of the Seed and Leaf Beetles of Britain and Ireland | 336pp, Pisces Publications |
| Species | Sparganium natans (Least Bur-reed) |
| Genus | Sparganium (bur-reeds) |
| Family | TYPHACEAE (bulrushes) |
| Order | POALES (grasses, sedges & rushes) |
| Class | MAGNOLIOPSIDA (flowering plants) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Sparganium natans (Least Bur-reed)
|
Sparganium natans (Least Bur-reed) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Sparganium natans (Least Bur-reed):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.