| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 references | ||||||
| Species | 1 references | ||||||
| Genus | 1 references | ||||||
| Genus | 1 references | ||||||
| Genus | 1 subtaxa | 1 trophisms | |||||
| Family | VENERIDAE (carpet and venus shells) |
| Superfamily | VENEROIDEA (Venus clams & carpet shells) |
| Order | VENEROIDA (veneroids) |
| Infraclass | Euheterodonta (an infraclass of molluscs) |
| Subclass | HETERODONTA (a subclass of bivalve molluscs) |
| Class | BIVALVIA (bivalves) |
| Phylum | MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
| Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for VENERIDAE (carpet and venus shells)
|
VENERIDAE (carpet and venus shells) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to VENERIDAE (carpet and venus shells):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.