The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| dung | dung animal debris may support larva | Trox perlatus | a hide beetle | Coleoptera: Trogidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
| Author & Year | Title | Source |
|---|---|---|
| Jessop, L., 1986 | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea) | Handbooks for the Identification of British Insects, Vol 5, Part 11, New edition, 53pp, The Royal Entomological Society of London |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 2 subtaxa | 88 trophisms | 8 references | ||||
| Suborder | 8 subtaxa | 14 trophisms | 17 references | ||||
| Family | 1 subtaxa | 34 trophisms | 4 references | ||||
| Family | 1 subtaxa | 1 references | |||||
| Order | CARNIVORA (carnivores) |
| Class | MAMMALIA (mammals) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for CARNIVORA (carnivores)
|
CARNIVORA (carnivores) may be included in identification literature listed under the following higher taxa:
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.