The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| larva is taken to the nest of female | ![]() |
Cerceris quadricincta | Four-banded Weevil-wasp | Hymenoptera: Crabronidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
|||
| is taken to the nest of female | ![]() |
Cerceris quinquefasciata | Five-banded Tailed Digger Wasp, Five-banded Weevil-wasp | Hymenoptera: Crabronidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
|||
| is taken to the nest of female | ![]() |
Cerceris ruficornis | a digger wasp | Hymenoptera: Crabronidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
|||
| larva is taken to the nest of female | ![]() |
Odynerus melanocephalus | Black-headed Mason Wasp | Hymenoptera: Vespidae | Forage, prey and host-parasite relationships of aculeates, Macdonald, M.A., 2007 |
| Author & Year | Title | Source |
|---|---|---|
| Macdonald, M.A., 2007 | Forage, prey and host-parasite relationships of aculeates |
CURCULIONIDAE (weevils) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Subfamily | 2 subtaxa | 5 trophisms | 1 references | ||||
| Genus | 2 subtaxa | 3 trophisms | |||||
| Subfamily | 21 subtaxa | 54 trophisms | 1 references | ||||
| Genus | 1 subtaxa | 1 trophisms | |||||
| Species | 3 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Subfamily | 76 subtaxa | 131 trophisms | 2 references | ||||
| Subfamily | 7 subtaxa | 47 trophisms | 4 references | ||||
| Genus | 3 subtaxa | 4 trophisms | |||||
| Genus | 3 subtaxa | 4 trophisms | 1 references | ||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Subfamily | 9 subtaxa | 30 trophisms | 4 references | ||||
| Subfamily | 4 subtaxa | 19 trophisms | 1 references | ||||
| Subfamily | 21 subtaxa | 30 trophisms | 1 references | ||||
| Subfamily | 2 subtaxa | 9 trophisms | 1 references | ||||
| Subfamily | 14 subtaxa | 56 trophisms | 1 references | ||||
| Genus | 3 subtaxa | 11 trophisms | |||||
| Species | 1 trophisms | ||||||
| Subfamily | 63 subtaxa | 270 trophisms | 17 references | ||||
| Genus | 1 subtaxa | 2 trophisms | |||||
| Species | 2 trophisms | ||||||
| Genus | 6 subtaxa | 12 trophisms | |||||
| Genus | 4 subtaxa | 4 trophisms | |||||
| Genus | 2 subtaxa | 18 trophisms | 3 references | ||||
| Subfamily | 16 subtaxa | 100 trophisms | 2 references | ||||
| Species | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Genus | 2 subtaxa | 2 trophisms | |||||
| Subfamily | 11 subtaxa | 51 trophisms | 2 references | ||||
| Genus | 6 subtaxa | 10 trophisms | |||||
| Species | 2 trophisms | ||||||
| Species | 6 trophisms | ||||||
| Subfamily | 8 subtaxa | 28 trophisms | 2 references | ||||
| Genus | 1 subtaxa | 2 trophisms | |||||
| Subfamily | 12 subtaxa | 43 trophisms | 2 references | ||||
| Genus | 9 subtaxa | 10 trophisms | |||||
| Species | 1 trophisms | ||||||
| Species | 1 references | ||||||
| Species | 1 trophisms | ||||||
| Genus | 6 subtaxa | 8 trophisms | |||||
| Species | 5 trophisms | 1 references | |||||
| Species | 2 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Genus | 2 subtaxa | 2 trophisms | |||||
| Genus | 3 subtaxa | 4 trophisms | |||||
| Species | 9 trophisms | ||||||
| Genus | 1 subtaxa | 2 trophisms | |||||
| Species | 1 trophisms | ||||||
| Subfamily | 49 subtaxa | 134 trophisms | 13 references | ||||
| Genus | 4 subtaxa | 5 trophisms | |||||
| Genus | 3 subtaxa | 4 trophisms | |||||
| Subfamily | 3 subtaxa | 9 trophisms | 1 references | ||||
| Genus | 3 subtaxa | 9 trophisms | |||||
| Species | 1 references | ||||||
| Subfamily | 1 subtaxa | 2 trophisms | 1 references | ||||
| Subfamily | 3 subtaxa | 11 trophisms | 1 references | ||||
| Genus | 4 subtaxa | 5 trophisms | |||||
| Subfamily | 1 references | ||||||
| Species | 1 trophisms | ||||||
| Species | 1 trophisms | ||||||
| Genus | 3 subtaxa | 15 trophisms | 2 references | ||||
| Genus | 12 subtaxa | 14 trophisms | |||||
NBN (data.nbn.org.uk)
has a distribution map for CURCULIONIDAE (weevils)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
![]() |
Buck, F.D. | 1948 | Pentarthrum huttoni Woll. (Col., Curculionidae) and some imported Cossinae | Ent. Mon. Mag.: 152-154. |
( ) |
Duff, A.G. | 2016 | Beetles of Britain and Ireland: Cerambycidae to Curculionidae | Beetles of Britain and Ireland, Volume 4, 623pp |
![]() |
Freude, H., Harde, K.W. & Lohse, G.A. (Eds.) | 1981 | Die Käfer Mitteleuropas. Band 10 (Bruchidae, Anthribidae, Scolytidae, Platypodidae & Curculionidae) | Die Käfer Mitteleuropas, Vol 10, 295pp, Goecke & Evers, Krefeld |
![]() |
Morris, M.G. | 2012 | True Weevils pt III | Handbooks for the Identification of British Insects, Vol 5 Part 17d, 136pp, The Royal Entomological Society of London |
( ) |
Morris, M.G. | 1991 | Weevils | Naturalists' Handbooks, 16, 76pp, The Richmond Publishing Co. Ltd |
| Tempere, G. & Pericart, J. | 1989 | *** Curculionidae (Supplement) ***(Superseded) | Faune de France, Faune No 74, 534pp, Fédération Française des Sociétés de Science Naturel | |
Aquatic Species | ||||
| Denton, J. | 2013 | Atlas of VC12 aquatic coleoptera | 70pp | |
Larvae/Leaf-miners | ||||
| Anon. | British Leafminers | www.leafmines.co.uk/ | ||
| Pitkin, B. Ellis, W.,Plant, C. & Edmunds, R. | The leaf and stem mines of British flies and other insects | www.ukflymines.co.uk | ||
Leaf-miners | ||||
| György Csóka | 2003 | Levélaknák és Levélaknázók - Leaf Mines and Leaf Miners | 192pp, Forest Research Institute, Budapest | |
Stored Product Pests | ||||
![]() |
Mound, L. (ed) | 1989 | Common Insects of Stored Products: a guide to their identification | Economic Series, No 15, Seventh Edition edition, 68pp, British Museum (Natural History) |
CURCULIONIDAE (weevils) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
Acid Mires | |||
| Boyce, D. | 2004 | A review of the invertebrate assemblages of acid mires | Research Reports, Report no 592, 109pp, English Nature |
Literature listed under the following higher taxa may also be relevant to CURCULIONIDAE (weevils):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.