The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| branch | branch is parasitised by haustorium | ![]() |
![]() |
Viscum album | Mistletoe | Santalales: Santalaceae | Flora of the British Isles, Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 |
|
| leaf | leaf may have epiphytic superficial pseudothecium | ![]() |
Dennisiella babingtonii | a sooty mould | Capnodiales: Coccodiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
||
| leaf | leaf may have epiphytic mycelial mat | ![]() |
Dennisiella babingtonii | a sooty mould | Capnodiales: Coccodiniaceae | Microfungi on Land Plants: An Identification Handbook, Ellis, M.B. & J.P., 1997 |
| Author & Year | Title | Source |
|---|---|---|
| Clapham, A.R., Tutin, T.G. & Moore, D.M., 1985 | Flora of the British Isles | 3 edition, 688pp, Cambridge University Press |
| Ellis, M.B. & J.P., 1997 | Microfungi on Land Plants: An Identification Handbook | 2nd (New Enlarged) edition, 868pp, The Richmond Publishing Co. Ltd |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Family | 3 subtaxa | 191 trophisms | 2 references | ||||
| Genus | 3 subtaxa | 190 trophisms | 2 references | ||||
| Genus | 3 subtaxa | 190 trophisms | 2 references | ||||
| Species | 1 trophisms | ||||||
| Species | 90 trophisms | ||||||
| Species | 18 trophisms | ||||||
| Genus | 60 subtaxa | 248 trophisms | 6 references | ||||
| Species | 61 trophisms | 3 references | |||||
| Species | 14 trophisms | ||||||
| Species | 54 trophisms | ||||||
| Species | 10 trophisms | ||||||
| Family | 1 subtaxa | 13 trophisms | |||||
| Family | 16 subtaxa | 281 trophisms | 6 references | ||||
| Genus | 9 subtaxa | 217 trophisms | |||||
| Genus | 3 subtaxa | 54 trophisms | |||||
| Genus | 9 subtaxa | 585 trophisms | 4 references | ||||
| Genus | 26 subtaxa | 1,459 trophisms | 13 references | ||||
| Species | 108 trophisms | ||||||
| Species | 4 trophisms | ||||||
| Species | 2 trophisms | ||||||
| Family | 1 subtaxa | 201 trophisms | |||||
| Informal | [Evergreen trees and shrubs] (evergreens) |
| Phylum | TRACHEOPHYTA (vascular plants) |
| Kingdom | PLANTAE (plants) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
[Evergreen trees and shrubs] (evergreens) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to [Evergreen trees and shrubs] (evergreens):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.