The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| small intestine | small intestine is endoparasitised by fluke | ![]() ![]() |
Diplostomum spathaceum | a fluke | Diplostomida: Diplostomidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 Parasites of Trout and Perch in Malham Tarn, Kennedy, C.R. & Burrough, R.J., 1978 |
||
| small intestine | small intestine is endoparasitised by fluke | ![]() |
Cryptocotyle lingua | a fluke | Plagiorchiida: Heterophyidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
||
| small intestine | small intestine is endoparasitised by fluke | ![]() |
Spelotrema excellens | a fluke | Plagiorchiida: Microphallidae | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites, Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 |
| Author & Year | Title | Source |
|---|---|---|
| Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M., 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
| Kennedy, C.R. & Burrough, R.J., 1978 | Parasites of Trout and Perch in Malham Tarn | Field Studies 4: 617-629. |
Larus argentatus (Herring Gull) may be included in 'feeds on' relations listed under the following higher taxa:
| Species | Larus argentatus (Herring Gull) |
| Genus | Larus (gulls, sea gulls, seagulls) |
| Family | LARIDAE (sea gulls) |
| Order | CHARADRIIFORMES (plovers and sea birds) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Larus argentatus (Herring Gull)
|
Larus argentatus (Herring Gull) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Larus argentatus (Herring Gull):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.