The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| nest | nest may attract | ![]() |
Eulaelaps stabularis | a mite | Mesostigmata: Laelapidae | Checklist of the mites (Arachnida: Acari) associated with bats (Mammalia: Chiroptera) in the British Isles, Baker, A.S. & Craven, J.C., 2003 |
| Author & Year | Title | Source |
|---|---|---|
| Baker, A.S. & Craven, J.C., 2003 | Checklist of the mites (Arachnida: Acari) associated with bats (Mammalia: Chiroptera) in the British Isles | Systematic & Applied Acarology Special Publications Systematic & Applied Acarology Vol 14: 1-20. |
Oenanthe oenanthe (Wheatear, Northern Wheatear) may be included in 'feeds on' relations listed under the following higher taxa:
| Species | Oenanthe oenanthe (Wheatear, Northern Wheatear) |
| Genus | Oenanthe (Zoo.) (wheatears) |
| Family | MUSCICAPIDAE (flycatchers) |
| Order | PASSERIFORMES (perching birds) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Oenanthe oenanthe (Wheatear, Northern Wheatear)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Sterry, P. | 2002 | Male Wheatear | Vol 13, No. 3 Page: 203 |
Oenanthe oenanthe (Wheatear, Northern Wheatear) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Oenanthe oenanthe (Wheatear, Northern Wheatear):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.