The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| (occupied) | occupied burrow may attract fruitbody | ![]() |
Trechispora clancularis | a basidiomycete | Trechisporales: Hydnodontaceae | A subterranean collection of Lindtneria trachyspora, Reid, D.A., 1983 |
| Author & Year | Title | Source |
|---|---|---|
| Reid, D.A., 1983 | A subterranean collection of Lindtneria trachyspora | Bull. Br. mycol. Soc. Vol 17 (1): 61-63. |
Puffinus puffinus (Manx Shearwater) may be included in 'feeds on' relations listed under the following higher taxa:
| Species | Puffinus puffinus (Manx Shearwater) |
| Genus | Puffinus (shearwaters) |
| Family | PROCELLARIIDAE (shearwaters and petrels) |
| Order | PROCELLARIIFORMES (shearwaters, petrels and albatrosses) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Puffinus puffinus (Manx Shearwater)
|
Puffinus puffinus (Manx Shearwater) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Puffinus puffinus (Manx Shearwater):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.