The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| may be infected by | Saprolegnia ferax | a water mould | Saprolegniales: Saprolegniaceae | Saprolegnia parasitica, an oomycete pathogen with a fishy appetite: new challenges for an old problem, van West, P., 2006 |
| Author & Year | Title | Source |
|---|---|---|
| van West, P., 2006 | Saprolegnia parasitica, an oomycete pathogen with a fishy appetite: new challenges for an old problem | Mycologist 20: 99-104. |
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 1 trophisms | ||||||
| Species | 1 subtaxa | 15 trophisms | 2 references | ||||
| Genus | Salmo (salmon and sea trout) |
| Subfamily | SALMONINAE (a subfamily of bony fishes) |
| Family | SALMONIDAE (salmons and trout) |
| Order | SALMONIFORMES (salmon and relatives) |
| Superorder | PROTACANTHOPTERYGII (primitive teleost fish) |
| Infraclass | Teleostei (teleost fishes) |
| Class | ACTINOPTERYGII (ray-finned fishes) |
| Informal | [Pisces] (fishes) |
| Superclass | GNATHOSTOMATA (jawed craniates) |
| Subphylum | VERTEBRATA (vertebrates) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Salmo (salmon and sea trout)
|
Salmo (salmon and sea trout) may be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.