The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| feeds on subterranean ascoma | ![]() |
![]() |
Elaphomyces granulatus | False Truffle, Hart’s Truffle, Granulated Elaphomyces | Eurotiales: Elaphomycetaceae | The Gift of a Truffle, Ingold, C.T., 1973 |
||
| feeds on fruitbody | ![]() |
![]() |
Russula | brittlegill toadstools, russulas | Russulales: Russulaceae | … a (grey) squirrel clasping a … Russula, Howland, P. |
||
| feeds on fruit | ![]() |
![]() |
Corylus avellana | Hazel | Fagales: Betulaceae | Habitat Use by Red and Grey Squirrels: Results of Two Recent Studies and Implications for Management, Bryce, J., Cartmel, S. & Quine, C.P., 2005 |
||
| feeds on fruit | ![]() |
![]() |
Fagus sylvatica | Beech | Fagales: Fagaceae | Habitat Use by Red and Grey Squirrels: Results of Two Recent Studies and Implications for Management, Bryce, J., Cartmel, S. & Quine, C.P., 2005 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| dung | dung dung may support apothecium | Thelebolus nanus | a discomycete | Thelebolales: Thelebolaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
|||
| dung | dung dung may support gregarious perithecium | Sordaria fimicola | a pyrenomycete | Sordariales: Sordariaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
| Author & Year | Title | Source |
|---|---|---|
| Howland, P., 2006 | … a (grey) squirrel clasping a … Russula | Vol 7 (3) Page: 74 |
| Bryce, J., Cartmel, S. & Quine, C.P., 2005 | Habitat Use by Red and Grey Squirrels: Results of Two Recent Studies and Implications for Management | Forestry Commission Information Notes, 76, 12pp, Forestry Commission |
| Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
| Ingold, C.T., 1973 | The Gift of a Truffle | Bull. Br. mycol. Soc. Vol 07 (1): 32-33. |
| Species | Sciurus carolinensis (Grey Squirrel, Eastern Grey Squirrel) |
| Genus | Sciurus (squirrels) |
| Family | SCIURIDAE (squirrels) |
| Order | RODENTIA (rodents) |
| Class | MAMMALIA (mammals) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Sciurus carolinensis (Grey Squirrel, Eastern Grey Squirrel)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Anon. | Colour Anomalies - Squirrels | www.uksafari.com/colour_anomalies_greysquirrel.htm | ||
| Bryce, J., Cartmel, S. & Quine, C.P. | 2005 | Habitat Use by Red and Grey Squirrels: Results of Two Recent Studies and Implications for Management | Forestry Commission Information Notes, 76, 12pp, Forestry Commission | |
| Revels, R. | 2008 | A "black" Grey Squirrel | Vol 20, No. 1 Page: 45 |
Sciurus carolinensis (Grey Squirrel, Eastern Grey Squirrel) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Hewson, C., Fuller, R., Mayle, B. & Smith, K. | 2004 | Possible impacts of Grey Squirrels on birds and other wildlife | British Wildlife Vol 15, No. 3: 183-191. |
| Howland, P. | 2006 | … a (grey) squirrel clasping a … Russula | Vol 7 (3) Page: 74 |
| McRobie, A. | The Black Squirrel Project | www.blacksquirrelproject.org/ |
Literature listed under the following higher taxa may also be relevant to Sciurus carolinensis (Grey Squirrel, Eastern Grey Squirrel):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.