The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| gullet (lesioned) | lesioned gullet is endoparasitised by | ![]() ![]() |
Trichomonas gallinae | a trichomonad | Trichomonad parasite infection in four species of Columbidae in the UK, Lennon,R.J., Dunn,J.C., Stockdale,J.E., Goodman,S.J., Morris,A.J. & Hamer,K.C., 2013 |
|||
| respiratory tract (lesioned) | lesioned respiratory tract is endoparasitised by | ![]() ![]() |
Trichomonas gallinae | a trichomonad | Trichomonad parasite infection in four species of Columbidae in the UK, Lennon,R.J., Dunn,J.C., Stockdale,J.E., Goodman,S.J., Morris,A.J. & Hamer,K.C., 2013 |
| Author & Year | Title | Source |
|---|---|---|
| Lennon,R.J., Dunn,J.C., Stockdale,J.E., Goodman,S.J., Morris,A.J. & Hamer,K.C., 2013 | Trichomonad parasite infection in four species of Columbidae in the UK | Parasitology Vol 140: 1368-1376. |
Streptopelia turtur (Turtle Dove, European Turtle Dove) may be included in 'feeds on' relations listed under the following higher taxa:
| Species | Streptopelia turtur (Turtle Dove, European Turtle Dove) |
| Genus | Streptopelia (doves) |
| Family | COLUMBIDAE (pigeons and doves) |
| Order | COLUMBIFORMES (pigeons and doves) |
| Class | AVES (birds) |
| Superclass | TETRAPODA (a superclass of unassigneds) |
| Phylum | CHORDATA (vertebrates) |
| Superphylum | DEUTEROSTOMIA (deuterostomes) |
| Clade | Bilateria (bilaterally symmetrical animals) |
| Subkingdom | EUMETAZOA (metazoans) |
| Kingdom | ANIMALIA (animals) |
| Domain | Eukaryota (eukaryotes) |
| Life | BIOTA (living things) |
NBN (data.nbn.org.uk)
has a distribution map for Streptopelia turtur (Turtle Dove, European Turtle Dove)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Carver, C. | 2003 | Turtle Doves | Vol 15, No 2 Page: 123 | |
| Revels, R. | 2007 | Number of Turtle Doves continue to decline | Vol 18, No 6 Page: 429 | |
| Revels, R. | 2005 | The Turtle Dove is one of the BAP species… | Vol 16, No 4 Page: 254 | |
| Sterry, P. | 2006 | Turtle Dove in Mediterranean habitat | Vol 17 (6) Page: 430 |
Streptopelia turtur (Turtle Dove, European Turtle Dove) may also be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Streptopelia turtur (Turtle Dove, European Turtle Dove):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.