The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| basidiome | basidiome parasitises live fruitbody | ![]() |
Stereum hirsutum | Hairy Curtain Crust | Russulales: Stereaceae | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
||
| basidiome | basidiome is associated with dead, decayed wood | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Tremella steidleri (Brown Brain) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Tremella steidleri (Brown Brain)
|
Tremella steidleri (Brown Brain) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Tremella steidleri (Brown Brain):
Rare
NT
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.