The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| adult | adult is associated with corpse | ![]() |
AVES | birds | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
|||
| larva (solitary) | solitary larva feeds on animal debris buried dung | ![]() |
Ovis aries | Sheep (Domestic and Feral), Feral Sheep | Artiodactyla: Bovidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
||
| larva (solitary) | solitary larva feeds on animal debris buried dung | ![]() |
Vulpes vulpes | Fox, Red Fox | Carnivora: Canidae | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea), Jessop, L., 1986 |
| Author & Year | Title | Source |
|---|---|---|
| Jessop, L., 1986 | Dung Beetles and Chafers (Coleoptera: Scarabaeoidea) | Handbooks for the Identification of British Insects, Vol 5, Part 11, New edition, 53pp, The Royal Entomological Society of London |
Trypocopris vernalis (Spring Dumbledor) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Trypocopris vernalis (Spring Dumbledor)
|
Trypocopris vernalis (Spring Dumbledor) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Trypocopris vernalis (Spring Dumbledor):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.