Ustilago (a genus of smut fungi) may be included in 'feeds on' relations listed under the following higher taxa:
| Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
|---|---|---|---|---|---|---|---|
| Species | 4 trophisms | ||||||
| Species | 5 trophisms | 1 references | |||||
| Species | 3 trophisms | 1 references | |||||
| Species | 1 trophisms | 1 references | |||||
| Species | 3 trophisms | 3 references | |||||
| Species | 6 trophisms | 1 references | |||||
| Species | 1 trophisms | ||||||
| Species | 2 trophisms | 1 references | |||||
| Species | 3 trophisms | 2 references | |||||
| Species | 4 trophisms | 3 references | |||||
| Species | 2 trophisms | 1 references | |||||
| Species | 3 trophisms | 2 references | |||||
| Species | 7 trophisms | 1 references | |||||
| Species | 18 trophisms | ||||||
| Species | 3 trophisms | 2 references | |||||
NBN (data.nbn.org.uk)
has a distribution map for Ustilago (a genus of smut fungi)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Waller, J.M. & Mordue, J.E.M. | 1983 | Ustilago hordei | CMI Descriptions of Pathenogenic Fungi and Bacteria No.749. | |
| Waller, J.M. & Mordue, J.E.M. | 1983 | Ustilago violacea | CMI Descriptions of Pathenogenic Fungi and Bacteria No. 750. |
Ustilago (a genus of smut fungi) may also be included in identification literature listed under the following higher taxa:
| Author | Year | Title | Source |
|---|---|---|---|
| Ingold, C.T. | 1992 | Germination of teliospores and basidium formation in Ustilago | Mycologist Vol 06 (4): 184. |
| Ingold, C.T. | 1989 | Basidium development in some species of Ustilago | Mycol. Res. Vol 93 (4): 405-412. |
| Ingold, C.T. | 1983 | The basidium in Ustilago | TBMS Vol 81 (3): 573-584. |
Literature listed under the following higher taxa may also be relevant to Ustilago (a genus of smut fungi):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.