The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| fruitbody | fruitbody is saprobic on buried wood | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
|||
| fruitbody | fruitbody is saprobic on buried root | ![]() |
[Broadleaved trees] | broadleaved, frondose or deciduous trees | Checklist of the British and Irish Basidiomycota, Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 |
| Author & Year | Title | Source |
|---|---|---|
| Legon, N.W. & Henrici, A. with Roberts, P.J., Spooner, B.M. & Watling, R., 2005 | Checklist of the British and Irish Basidiomycota | 517pp, Royal Botanic Gardens, Kew |
Xerula pudens (a toadstool) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Xerula pudens (a toadstool)
|
| Handling & Magnification | Author | Year | Title | Source |
|---|---|---|---|---|
| Anon. | 1998 | Vol 12 Part 2 - Rear cover | Mycologist Vol 12 (2): rear cover. |
Xerula pudens (a toadstool) may also be included in identification literature listed under the following higher taxa:
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.