The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
| Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| thallus (discoloured, killed) | discoloured, killed thallus may be infected and damaged by colony of Psammina coelomycetous anamorph | ![]() |
Psammina stipitata | a lichenicolous coelomycete | The Lichenicolous Hyphomycetes, Hawksworth, D.L., 1979 A Key to the Lichen-forming, Parasitic, Parasymbiotic and Saprophytic Fungi occurring on Lichens in the British Isles, Hawksworth, D.L., 1983 |
| Author & Year | Title | Source |
|---|---|---|
| Hawksworth, D.L., 1979 | The Lichenicolous Hyphomycetes | Bull. Br. mus. nat. hist. bot. Vol 6 (3): 183-300. |
| Hawksworth, D.L., 1983 | A Key to the Lichen-forming, Parasitic, Parasymbiotic and Saprophytic Fungi occurring on Lichens in the British Isles | 44pp, The British Lichen Society |
Dendrographa decolorans (a lichen) may be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Dendrographa decolorans (a lichen)
|
Dendrographa decolorans (a lichen) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Dendrographa decolorans (a lichen):
|
|
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.