The following relationships have been collated from the published literature (see 'Interaction References').
| Stage | Summary | Taxon | Vernacular | Classification | References | |||
|---|---|---|---|---|---|---|---|---|
| apothecium (solitary or gregarious) | solitary or gregarious apothecium grows among | ![]() |
Campylopus fragilis | Brittle Swan-neck Moss | Dicranales: Leucobryaceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 Notes on British species of Lamprospora and Ramsbottomia, Yao, Y.-J. & Spooner, B.M., 1995 |
| Author & Year | Title | Source |
|---|---|---|
| Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
| Yao, Y.-J. & Spooner, B.M., 1995 | Notes on British species of Lamprospora and Ramsbottomia | Mycol. Res. Vol 99 (12): 1521-1524. |
Lamprospora campylopodis (a discomycete) may also be included in 'feeds on' relations listed under the following higher taxa:
NBN (data.nbn.org.uk)
has a distribution map for Lamprospora campylopodis (a discomycete)
|
Lamprospora campylopodis (a discomycete) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Lamprospora campylopodis (a discomycete):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.